
Visa Debit Processing Service will be attending the following conference and tradeshows:
| Date | Conference | Location |
|---|---|---|
| Mar 3-5 | Prepaid Card Expo | Las Vegas, NV |
| Mar 3-6 | CUNA's Governmental Affairs Conference (GAC) | Washington, DC |
| Mar 16-18 | CA & NV CU Leagues Big Valley Educational Conference | Monterey, CA |
| Apr 5-9 | Open Solutions Client Conference & Solutions Expo | Orlando, FL |
| Apr 15-18 | Texas CU League Annual Meeting & Expo | Houston, TX |
| Apr 16-18 | SymEast Conference | Memphis, TN |
| Apr 17-19 | Illinois Credit Union League Annual Meeting | Chicago, IL |
| Apr 24-26 | Credit Union Association of Colorado Annual Meeting | Colorado Springs, CO |
| May 7-10 | Wisconsin CU League Convention & Exposition | Wisconsin Dells, WI |
| May 14-17 | Georgia CU Affiliates Annual Meeting & Convention | Savannah, GA |
| May 15-17 | Michigan CU League Annual Convention & Exposition | Grand Rapids, MI |
| May 19-21 | Summit Client Group Conference | Orlando, FL |
| Jun 1-3 | Tennessee Bankers Association Annual Meeting | Colorado Springs, CO |
| Jun 11-14 | Florida CU League Annual Convention | Orlando, FL |
| Jun 22-25 | Diebold TAG National Conference | Tucson, AZ |
| Aug 25-29 | Symitar Educational Conference & Technology Expo | San Diego, CA |
| Sep 25-27 | Indiana CU League Convention & Exposition | Indianapolis, IN |
| Sep 15-18 | Harland Financial Solutions Connections | Orlando, FL |
| Sep 15-18 | USERS' EdCon | LA, Nevada |
| Oct 13-17 | Jack Henry & Associates Annual Conference | Washington, DC |
| Nov 2-5 | XP Systems Annual Customer Conference | San Diego, CA |
| Nov 5-7 | CA & NV CU Leagues Annual Meeting & Convention | San Francisco, CA |
| Nov 18-20 | BAI Retail Delivery Conference & Expo | Orlando, FL |

