Stay up-to-date on the latest processing trends, solutions, and events. With our extensive online resources, you’ll get the information you need to maximize your program’s efficiency—and its success.
Downloads
Stay informed anytime, anywhere. Download our webinars, white papers, and product profiles for the latest information on the processing industry and our comprehensive, integrated solutions.
Find a better process
What’s your processing challenge?
| Category/Section | Document Name |
|---|---|
| White Papers and Webinars | Choosing a Prepaid Processor in an Evolving Market: A Javelin Study |
| White Papers and Webinars | Javelin and Visa Webinar: Choosing a Prepaid Processor in an Evolving Market: A Javelin Study |
| White Papers and Webinars | Prepaid Fraud Mitigation: A Javelin Study |
| White Papers and Webinars | Data Security Made Simpler |
| White Papers and Webinars | Navigating Uncertainty: Post Durbin Debit Issuing |
| Category/Section | Document Name |
|---|---|
| Case Studies | Case Studies Compilation |
| Case Studies | Commerce Bank Expands |
| Case Studies | Nationwide Bank |
| Case Studies | Navy Federal Credit Union |
| Case Studies | First Financial Bank |
| Case Studies | Sterling Savings Bank |
| Case Studies | TDECU |
| Case Studies | ADP |
| Category/Section | Document Name |
|---|---|
| Debit Card Processing Overview | Debit Processing At-a-Glance Table of Services |
| Prepaid Card Processing Overview | Visa Prepaid Processing Service Brochure |
| Prepaid Card Processing Overview | Visa Prepaid Payroll Product Processing Profile |
| Prepaid Card Processing Overview | Visa General Purpose Reloadable Processing Profile |
| Prepaid Card Processing Overview | Visa Gift Card Processing Profile |
| Prepaid Card Processing Overview | Visa Buxx Processing Product Profile |
| Prepaid Card Processing Overview | Visa Prepaid Issuers |
| ATM Terminal Driving | ATM Terminal Driving Service: Overview |
| ATM Terminal Driving | Cash Management |
| ATM Terminal Driving | Operations Support |
| ATM Terminal Driving | Relationship Building |
| ATM Terminal Driving | Deposit Automation |
| ATM Terminal Driving | Visa Data Manager |
| Category/Section | Document Name |
|---|---|
| Transaction Processing Services | Authorization Processing Product Profile |
| Transaction Processing Services | Settlement Services Product Profile |
| Transaction Processing Services | Network Gateway Services Product Profile |
| Transaction Processing Services | Visa Account Updater Product Profile |
| Transaction Processing Services | Exception Processing Service |
| Category/Section | Document Name |
|---|---|
| Risk Management and Fraud Detection | Risk Management & Fraud Detection: Overview |
| Risk Management and Fraud Detection | Risk Services Manager |
| Risk Management and Fraud Detection | Falcon Managed Real-Time Decisioning |
| Category/Section | Document Name |
|---|---|
| Program Management | VROL for Debit Processing Service Product Profile |
| Program Management | Card Management Product |
| Program Management | Visa Data Manager Overview |
| Program Management | Cardholder Support Services Product Profile |
| Program Management | Back Office and Administrative Portals |
| Program Management | Card and Account Maintenance |
| Category/Section | Document Name |
|---|---|
| Payment Cards and Network Solutions Products | Visa Check Card Product Profile |
| Payment Cards and Network Solutions Products | Interlink Product Profile |
| Payment Cards and Network Solutions Products | Visa/Plus ATM Network Product Profile |
| Payment Cards and Network Solutions Products | POS Check Service Product Profile |
Events
Talk with us in person at these tradeshows and conferences—and discover how our integrated, flexible processing solutions can help you manage your program with more confidence and ease.
| Date | Conference | Location |
|---|---|---|
| February 8-9, 2011 | Visa Prepaid Forum | Scottsdale, AZ |
| March 6-9, 2011 | Prepaid Expo USA | Orlando, FL |
| Date | Conference | Location |
|---|---|---|
| April 25-28, 2011 | Texas CU League 2011 Annual Meeting | Austin, TX |
| April 30-May 4, 2011 | Open Solutions Client Conference and Solutions Expo 2011 | Washington, DC |
| May 12-14, 2011 | Michigan CU League Annual Convention and Expo | Grand Rapids, MI |
| May 12-14, 2011 | 2011 Symitar Systems Conference | TBD |
| June 12-15, 2011 | 2011 TAG National Conference | Alexandria, VA |
| June 16-19, 2011 | 2011 LSCU Convention and Expo | Orlando, FL |
| Date | Conference | Location |
|---|---|---|
| July 24-27, 2011 | One World One Event Credit Union Conference | Glasgow, Scotland |
| August 3-6 | Harland Financial Solutions Annual Conference | Washington, DC |
| September 19-22, 2011 | Innovate 2011 Fiserv Client Convention | Las Vegas, NV |
| Date | Conference | Location |
|---|---|---|
| October 5-7, 2011 | Indiana CU League 77th Annual Convention 2011 | Indianapolis, IN |